This reflects the average cost of attendance for a single full-time student during the nine month academic year.
These are ESTIMATED expenses. Tuition and fees are base, all other expenses will vary based on living arrangements, major, marital status and life style. Each cost category is linked to detailed expenses. The Facility Fee is included in the general fees and estimated on 15 credits per term.
Supported |
Non-Sponsored At Large |
|||||
| Base | ||||||
| Tuition & General Fees* | $5,388 | $18,828 | $6,208 | $17,764 | $14,476 | $14,476 |
| University Technology Fee | $30 | $30 | $30 | $30 | $30 | $30 |
| Student Share of Base Tuition and Fees | $5,418 | $18,858 | $6,238 | $17,794 | $14,506 | $14,506 |
| Charges for Technology (avg.) | $180 | $180 | $180 | $180 | $180 | $180 |
| Support Fee | N/A | N/A | N/A | N/A | N/A | $26,300 |
| Sub Total | $5,598 | $19,038 | $6,418 | $17,974 | $14,686 | $40,986 |
| Variable Costs | ||||||
| Living Expenses (avg.) | $7,920 | $7,920 | $7,920 | $7,920 | $7,920 | $7,920 |
| Books & Supplies (avg.) | $990 | $990 | $990 | $990 | $1,224 | $1,224 |
| Miscellaneous (avg.) | $1,692 | $2,392 | $1,692 | $2,392 | $1,692 | $2,392 |
| Health Care Allowance (est.) | $450 | $450 | $450 | $450 | $450 | $450 |
| Total Variable Costs | $11,052 | $11,752 | $11,052 | $11,752 | $11,286 | $11,986 |
| Total Costs | $16,650 | $30,790 | $17,470 | $29,726 | $25,972 | $52,972 |
* Supplemental Tuition is assessed in addition to Base Tuition and is assessed on a per credit hour basis for undergraduate students enrolled in: